Vendor price history placeholder
Premier Linen Supply
Last 30 days
+4.2%
Mock price movement
Last 90 days
+6.8%
Mock price movement
Year to date
+11.5%
Mock price movement
Vendor contacts, spend, contracts, and compliance tracking.
Total vendors
7
Active and historical vendor records
Monthly spend
$60,250
Mock current month vendor spend
Needs review
2
Require manager/accounting check
Expiring contracts
3
Contract renewal placeholders
Vendor list
| Vendor | Category | Contact | Last order | Monthly spend | Rating | Status | Badges | Actions |
|---|---|---|---|---|---|---|---|---|
Premier Linen Supply grace@premierlinen.example | Laundry | Grace Miller (555) 014-3001 | May 29, 2026 | $12,840 | 4.7 | Active | Price increase | |
Morning Market Foods orders@morningmarket.example | Food & Beverage | Leo Grant (555) 014-3118 | May 31, 2026 | $8,420 | 4.3 | Active | Contract expiring | |
Reliable HVAC Services tara@reliablehvac.example | Maintenance | Tara Owens (555) 014-8850 | May 24, 2026 | $6,350 | 4.1 | Needs Review | Price increaseExpired insuranceContract expiring | |
Amenity Partners maya@amenitypartners.example | Supplies | Maya Brooks (555) 014-2294 | May 30, 2026 | $5,160 | 4.8 | Active | ||
City Power & Water commercial@cityutility.example | Utilities | Utility Desk (555) 014-0090 | May 15, 2026 | $18,900 | 3.9 | Active | ||
SecureStay Insurance hannah@securestay.example | Insurance | Hannah Reed (555) 014-7740 | Apr 4, 2026 | $7,200 | 4.0 | Needs Review | Contract expiring | |
GuestWiFi Cloud support@guestwifi.example | Technology | Noah Chen (555) 014-6602 | Mar 1, 2026 | $1,380 | 3.7 | Inactive |
Vendor price history placeholder
Last 30 days
+4.2%
Mock price movement
Last 90 days
+6.8%
Mock price movement
Year to date
+11.5%
Mock price movement
Contract/insurance document placeholder
Master service agreement
Status: Active
Certificate of insurance
Status: Active
Add vendor