Cost control
Utility Tracking
Monitor utility bills, usage readings, overdue accounts, and cost anomalies across properties before they surprise ownership.
Total utilities this month
$15,715
Mock portfolio utility spend
Highest usage property
Days Inn Seneca
Based on current month bill totals
Anomalies detected
1
High usage or cost spike flags
Due soon
4
Upcoming or overdue utility bills
Monthly usage trend
Electric, water, and gas usage index
Cost trend
Monthly utility spend across properties
Utility records
Bills and readings by provider, property, period, and review status.
| Provider | Property | Type | Period | Usage | Amount | Due | Status |
|---|---|---|---|---|---|---|---|
| Duke Energy | Days Inn Seneca | Electric | May 2026 | 48,200 kWh | $6,820 | Jun 12, 2026 | High UsageHigh usageCost spike |
| City Water Authority | Harbor Grand Hotel | Water | May 2026 | 318,000 gal | $2,940 | Jun 9, 2026 | Needs ReviewNeeds review |
| Coastal Gas | Seaside Suites | Gas | May 2026 | 4,200 therms | $2,190 | Jun 20, 2026 | Normal |
| Spectrum Business | Harbor Grand Hotel | Internet | Jun 2026 | 1 plan | $845 | Jun 6, 2026 | Paid |
| WastePro | Days Inn Seneca | Trash | May 2026 | 18 pickups | $1,180 | Jun 1, 2026 | OverdueOverdue |
| Municipal Sewer District | Seaside Suites | Sewer | May 2026 | 214,000 gal | $1,740 | Jun 14, 2026 | Normal |
Usage anomaly
Electric +18%
Days Inn Seneca is running above normal for May. Review HVAC runtime and vacant room controls.
Cost per occupied room
$7.42
Mock utility CPOR based on current month utility spend and occupied room nights.
Year-over-year comparison
+9.8%
Portfolio utility spend is higher than the same period last year, led by electric usage.