Total this month
$78,310
Mock monthly spend
Unpaid bills
2
Awaiting payment
Overdue amount
$2,180
Past due
Due next 7 days
3
Upcoming cash needs
Bills & expenses
6 records shown
Month view
| Vendor | Category | Amount | Due date | Paid date | Status | Property | Attachment |
|---|---|---|---|---|---|---|---|
City Power & Light Due soon | Utilities | $6,840 | Jun 3, 2026 | - | Unpaid | Harbor Grand Hotel | Placeholder |
Brand Franchise Group Due soon | Franchise Fees | $12,500 | Jun 8, 2026 | - | Upcoming | Harbor Grand Hotel | Placeholder |
Premier Linen Supply Overdue | Supplies | $2,180 | May 29, 2026 | - | Overdue | Harbor Grand Hotel | Placeholder |
Facilities Direct Due soon | Repairs | $940 | Jun 4, 2026 | - | Unpaid | Harbor Grand Hotel | Placeholder |
Payroll Batch 22 | Payroll | $48,200 | May 31, 2026 | May 31, 2026 | Paid | Harbor Grand Hotel | Placeholder |
Property Insurance Co. | Insurance | $7,650 | Jun 16, 2026 | - | Upcoming | Harbor Grand Hotel | Placeholder |
Mini calculator
Cost per occupied room
Monthly expenses divided by occupied room nights.
$42