Operations assets
Asset Tracking
Track hotel equipment, room assets, warranties, service history, and replacement planning in one mock operations workspace.
Total assets
8
Tracked equipment and property assets
Under warranty
2
Covered by warranty or service plans
Need repair
2
Open repair attention needed
Replace soon
2
Recommended for capital planning
Asset list
Equipment and property assets
| Asset | Type | Property | Room/location | Serial number | Purchase date | Warranty expiration | Last service | Status |
|---|---|---|---|---|---|---|---|---|
Rooftop HVAC Unit 3 Warranty expiringFrequent repairs | HVAC | Harbor Grand Hotel | Roof - West Wing | HVAC-RTU3-2241 | Apr 12, 2020 | Aug 30, 2026 | May 14, 2026 | Under Warranty |
Guest Room TV 418 | TV | Harbor Grand Hotel | Room 418 | TV-418-SN8842 | Jan 22, 2022 | Jan 22, 2027 | Apr 28, 2026 | Active |
North Ice Machine Frequent repairsReplace soon | Ice Machine | Harbor Grand Hotel | 2nd Floor Vending | ICE-N2-9012 | Jun 4, 2019 | Jun 4, 2024 | May 30, 2026 | Needs Repair |
Commercial Washer A Warranty expiring | Laundry Equipment | Harbor Grand Hotel | Laundry Room | WASH-A-7741 | Oct 8, 2021 | Oct 8, 2026 | May 19, 2026 | Under Warranty |
Pool Pump Main Frequent repairsReplace soon | Pool Equipment | Seaside Suites | Pool Equipment Room | POOL-PMP-1120 | Mar 18, 2018 | Mar 18, 2023 | Apr 22, 2026 | Replace Soon |
Fire Panel Main | Fire Safety | Harbor Grand Hotel | Back Office | FIRE-MAIN-5520 | Sep 11, 2023 | Sep 11, 2028 | May 1, 2026 | Active |
Lobby Sofa Set | Furniture | Harbor Grand Hotel | Lobby | FURN-LOBBY-2021 | Nov 18, 2021 | Nov 18, 2024 | Mar 12, 2026 | Retired |
Kitchen Refrigerator 2 Frequent repairs | Refrigerator | Harbor Grand Hotel | Breakfast Prep | REF-KIT2-3381 | Feb 7, 2020 | Feb 7, 2025 | May 26, 2026 | Needs Repair |
Recent service placeholder
Maintenance history
View mock service records, repair counts, technician notes, and parts used for selected assets.
Warranty file placeholder
Warranty document
Future documents can store warranty PDFs, vendor coverage notes, and expiration reminders.
Capital planning placeholder
Replacement recommendation
Flag assets with frequent repairs, expiring warranties, or high replacement priority.